Tropical Weather

Tropics

Active storms, the 7-day outlook and the latest official text from the National Hurricane Center and the Central Pacific Hurricane Center.

Loading the latest tropical data…

Loading tropical data…

Now

Active Storms & Invests

GOES satellite floaters on every system in this basin. Hover a card, or tap its play button, for the last 3 hours.

Loading active storms…

On Tornado Titans

Latest Tropical Stories

All tropical stories

Tropical Weather Outlook

Areas to Watch

AreaDescriptionNext 2 daysNext 7 daysInvest
Loading the outlook…

Official text

Outlook & Discussion

Tropical Weather Outlook
Loading…
Tropical Weather Discussion
Loading…

This season

2026 Season

Named storms10
Hurricanes1
Major hurricanes1
ACE19.5Accumulated cyclone energy
Tropical Storm Arthur 06/17/26 to 06/17/26 45 mph (40 kt) TS 999 mb 0.4 0
Tropical Storm Bertha 07/19/26 to 07/23/26 60 mph (50 kt) TS 995 mb 2.2 0
Tropical Storm Cristobal 08/12/26 to 08/13/26 45 mph (40 kt) TS 1008 mb 0.4 0
Tropical Storm Dolly 08/27/26 to 08/28/26 40 mph (35 kt) TS 1007 mb 0.5 0
Tropical Storm Edouard 08/31/26 to 09/02/26 60 mph (50 kt) TS 998 mb 0.8 0
Tropical Storm Fay 09/19/26 to 09/29/26 70 mph (60 kt) TS 995 mb 3.8 0
Tropical Storm Gonzalo 09/24/26 to 09/26/26 50 mph (45 kt) TS 1000 mb 1.3 0
Tropical Storm Hanna 09/28/26 to 09/30/26 45 mph (40 kt) TS 1002 mb 1.3 0
Post-Tropical Cyclone Isaiasfrom Invest 92L 10/06/26 to 10/09/26 120 mph (105 kt) Cat 3 959 mb 7.2 0
Post-Tropical Cyclone Josephinefrom Invest 93L 10/21/26 to 10/22/26 65 mph (55 kt) TS 988 mb 1.5 0

Season counts include every numbered depression and storm NHC or CPHC advised on. ACE (accumulated cyclone energy) adds up each storm's wind strength every six hours while it is at tropical storm strength or higher. Landfall counts come from the best track record and are listed for reanalyzed seasons only. Click a column heading to sort.