Tropical Weather
Tropics
Active storms, the 7-day outlook and the latest official text from the National Hurricane Center and the Central Pacific Hurricane Center.
Loading the latest tropical data…
Now
Active Storms & Invests
GOES satellite floaters on every system in this basin. Hover a card, or tap its play button, for the last 3 hours.
Loading active storms…
On Tornado Titans
Latest Tropical Stories
- Tropical OutlookNon-tropical low near Bahamas could become subtropical11/18/26 4:58 AM
- Tropical UpdatePost-Tropical Cyclone Pena advisories end11/12/26 4:30 PM
- Tropical UpdatePena becomes post-tropical over central Pacific11/12/26 7:43 AM
- Tropical OutlookInvest 96E forms off Central America coast11/08/26 5:20 AM
- Tropical UpdateTropical Storm Pena forms in Central Pacific, well offshore11/06/26 2:09 PM
Tropical Weather Outlook
Areas to Watch
| Area | Description | Next 2 days | Next 7 days | Invest |
|---|---|---|---|---|
| Loading the outlook… | ||||
Official text
Outlook & Discussion
Outlook summary
Discussion summary
Tropical Weather Outlook
Loading…
Tropical Weather Discussion
Loading…
Monthly Tropical Weather Summary
This season
2026 Season
| Tropical Storm Amanda | 06/02/26 to 06/07/26 | 45 mph (40 kt) | TS | 1004 mb | 1.7 | 0 |
| Tropical Storm Boris | 06/07/26 to 06/09/26 | 45 mph (40 kt) | TS | 1001 mb | 0.7 | 0 |
| Tropical Storm Cristina | 06/08/26 to 06/10/26 | 45 mph (40 kt) | TS | 1004 mb | 1.2 | 0 |
| Tropical Storm Arthur | 06/17/26 to 06/17/26 | 45 mph (40 kt) | TS | 999 mb | 0.4 | 0 |
| Tropical Storm Douglas | 06/30/26 to 07/02/26 | 40 mph (35 kt) | TS | 1003 mb | 0.7 | 0 |
| Tropical Storm Elida | 07/14/26 to 07/20/26 | 70 mph (60 kt) | TS | 990 mb | 5.7 | 0 |
| Hurricane Fausto | 07/18/26 to 07/28/26 | 105 mph (90 kt) | Cat 2 | 967 mb | 18.7 | 0 |
| Tropical Storm Bertha | 07/19/26 to 07/23/26 | 60 mph (50 kt) | TS | 995 mb | 2.2 | 0 |
| Hurricane Genevieve | 07/23/26 to 08/02/26 | 160 mph (140 kt) | Cat 5 | 924 mb | 26.4 | 0 |
| Tropical Storm Cristobal | 08/12/26 to 08/13/26 | 45 mph (40 kt) | TS | 1008 mb | 0.4 | 0 |
| Tropical Storm Hernan | 08/12/26 to 08/15/26 | 45 mph (40 kt) | TS | 1003 mb | 0.9 | 0 |
| Hurricane Lala | 08/13/26 to 08/27/26 | 130 mph (115 kt) | Cat 4 | 947 mb | 24.6 | 0 |
| Tropical Storm Moke | 08/20/26 to 08/24/26 | 50 mph (45 kt) | TS | 994 mb | 1.6 | 0 |
| Tropical Storm Iselle | 08/23/26 to 08/26/26 | 70 mph (60 kt) | TS | 988 mb | 3.5 | 0 |
| Tropical Storm Julio | 08/24/26 to 08/25/26 | 50 mph (45 kt) | TS | 1001 mb | 0.5 | 0 |
| Tropical Storm Dolly | 08/27/26 to 08/28/26 | 40 mph (35 kt) | TS | 1007 mb | 0.5 | 0 |
| Hurricane Karina | 08/27/26 to 09/06/26 | 145 mph (125 kt) | Cat 4 | 940 mb | 31.3 | 0 |
| Hurricane Lowell | 08/27/26 to 09/10/26 | 160 mph (140 kt) | Cat 5 | 922 mb | 44.3 | 0 |
| Tropical Storm Edouard | 08/31/26 to 09/02/26 | 60 mph (50 kt) | TS | 998 mb | 0.8 | 0 |
| Hurricane Marie | 08/31/26 to 09/07/26 | 100 mph (85 kt) | Cat 2 | 967 mb | 13.5 | 0 |
| Tropical Storm Norbert | 09/09/26 to 09/15/26 | 65 mph (55 kt) | TS | 996 mb | 3.7 | 0 |
| Hurricane Nolo | 09/13/26 to 10/04/26 | 155 mph (135 kt) | Cat 4 | 929 mb | 31.5 | 0 |
| Tropical Storm Fay | 09/19/26 to 09/29/26 | 70 mph (60 kt) | TS | 995 mb | 3.8 | 0 |
| Hurricane Odalys | 09/19/26 to 09/27/26 | 130 mph (115 kt) | Cat 4 | 946 mb | 16.3 | 0 |
| Hurricane Polo | 09/20/26 to 09/29/26 | 180 mph (155 kt) | Cat 5 | 892 mb | 50.2 | 0 |
| Post-Tropical Cyclone Rachel | 09/24/26 to 10/10/26 | 120 mph (105 kt) | Cat 3 | 950 mb | 26.7 | 0 |
| Tropical Storm Gonzalo | 09/24/26 to 09/26/26 | 50 mph (45 kt) | TS | 1000 mb | 1.3 | 0 |
| Tropical Storm Hanna | 09/28/26 to 09/30/26 | 45 mph (40 kt) | TS | 1002 mb | 1.3 | 0 |
| Tropical Depression Genesis029 | 09/29/26 to 10/01/26 | 35 mph (30 kt) | TD | 1004 mb | 0.0 | 0 |
| Post-Tropical Cyclone Simon | 10/04/26 to 10/16/26 | 155 mph (135 kt) | Cat 4 | 928 mb | 27.0 | 0 |
| Post-Tropical Cyclone Isaiasfrom Invest 92L | 10/06/26 to 10/09/26 | 120 mph (105 kt) | Cat 3 | 959 mb | 7.2 | 0 |
| Post-Tropical Cyclone Trudy | 10/13/26 to 10/19/26 | 120 mph (105 kt) | Cat 3 | 956 mb | 13.3 | 0 |
| Post-Tropical Cyclone Vance | 10/18/26 to 10/29/26 | 115 mph (100 kt) | Cat 3 | 961 mb | 11.0 | 0 |
| Post-Tropical Cyclone Josephinefrom Invest 93L | 10/21/26 to 10/22/26 | 65 mph (55 kt) | TS | 988 mb | 1.5 | 0 |
| Post-Tropical Cyclone Olanafrom Invest 94C | 10/25/26 to 10/26/26 | 45 mph (40 kt) | TS | 1000 mb | 0.4 | 0 |
| Post-Tropical Cyclone Pena | 11/02/26 to 11/11/26 | 60 mph (50 kt) | TS | 996 mb | 3.5 | 0 |
| No storms are on record for this basin in 2026. | ||||||
Season counts include every numbered depression and storm NHC or CPHC advised on. ACE (accumulated cyclone energy) adds up each storm's wind strength every six hours while it is at tropical storm strength or higher. Landfall counts come from the best track record and are listed for reanalyzed seasons only. Click a column heading to sort.
